
Company Type:Supplier Export Data Update Time:2025-11-26 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190108 | ||
| Importer | EASTERN WOOD ![]() |
||
| Importer address | LGF 1 BEVERLY CENTRE BLUE AREA, ISLAMABAD, PAKISTAN RANA MUHAMMAD AQEEL 00923007803015 | ||
| Supplier | YOUWIN INDUSTRY CO., LTD ![]() |
||
| Supplier address | UNIT 04 7/F BRIGHT WAY | ||
| Loading port | SHEKOU | Destination port | KAPW |
| Product description | VAINTY CABINET WITH TOP AND MIRROR (HS CODE 6910.1010) BATHROOM ACCESSORIES (HS CODE 7324.2900) ONE-PIECE TOILET WC (HS CODE 6910.1060) GLASS SHOWER PARTITION (HS CODE 7013.9900)Translation | ||
| Quantity | 467 | Quantity unit | units |
| Weight | 11.98 | ||
| Packages | 467 | Type of packaging | PACKAGES |
| Bill of lading | 1.4980551627e+011 | ||
| Vessel name | EVER UNION | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170109 | - | - | TAICHUNG | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail